1. Description
This covers 2 sub-circuits; Instruments and Instrument Lights.The Instrument sub-circuit provides power to the navigation instruments; Depth Sounder, Chart Plotter & Wind Indicator.
The Instrument Lights sub-circuit provides power to a number of facilities that have an externally-controlled night-light facility. This also includes the console Compass and the lighting for the Fuel Treatment Plant.
2. Touch Points
Power is supplied to each sub-circuit through its own breaker on the main panel.
The circuit is grounded to the negative busbar behind the main breaker panel.
3. Power Requirements
Power is supplied to each sub-circuit through its own breaker on the main panel.
The circuit is grounded to the negative busbar behind the main breaker panel.
3. Power Requirements
| Section | Component | Circuit Code |
Current |
|---|---|---|---|
| Instruments | Depth Sounder | I1 | 80mA 60mA |
| Instruments | Wind Display | I2 | ?mA |
| Instruments | Chart Plotter | I3 | 600mA |
| Instrument Lights | Depth Sounder | L1 | 60mA |
| Instrument Lights | Compass | L4 | ?mA |
| Instrument Lights | Fuel Vacuum Gauge | D1 | 15mA |
| Instrument Lights | Fuel Plant | D2 | 60mA |
| Total Overall | ?mA |
4. Parts List
| Ref. | Description |
|---|---|
| CB1 | Instrument Lights Breaker |
| CB2 | Instruments Breaker |
| S1 | Console Light Switch |
| S2 | Compass Light Switch |
| S3 | Fuel Treatment Plant Light Switch |
| L1 | Depth Sounder Light |
| L2 | Compass Light |
| I1 | Depth Sounder Unit |
| I2 | Wind Display Unit |
| I3 | Chart Plotter Unit |
| D1 | Fuel Vacuum Gauge Light |
| D2 | Fuel Plant Light |
| T1 | Depth Sounder Sensor |
| T2 | Wind Transducer |
| T3 | GPS Aerial |
| Up | > |
No comments:
Post a Comment