1. Description
The Navigation Light switch-panel
has 6 switches that control the following sub-circuits:
- Bi-Colour - Red/Green navigation lights mounted on the pulpit and White navigation light mounted on the transom.
- Tri-Colour - Mast-top Red Green and White
- Steaming Light - Half-way up mast facing forward (225°) White
- Anchor Light - Mast-top, all-round White
- Spreader Lights - Down-lights to illuminate the deck
- All Round White - single switch for the following:
- Transom Light
- Steaming Light
- Anchor Light
2. Touch Points
Power to the breaker panel is taken from a dedicated breaker on the main boat panel.
3. Power Requirements
| Section | Component | Circuit Code |
Current |
|---|---|---|---|
| Bi-Colour | Starboard (Green) Port (Red) Transom (White) |
D7 D8 D9 |
85mA 85mA 75mA |
| Tri-Colour | Green, Red and White combined | D10, D11 and D12 | ?mA |
| Steaming Light | White mast / forward | D13 | ?mA |
| Anchor Light | White mast-top / all round | D14 | ?mA |
| Spreader Lights | One on each spreader to illuminate the deck | D15 and D16 | ?mA |
| Panel Indicators | One for each switch on the panel | D1 to D6 | ?mA |
| Main Breaker LED | One on the breaker | CB1 | ?mA |
| Total Overall | ?mA |
4. Parts List
| Ref. | Description |
|---|---|
| Main Breaker | 5A Circuit Breaker |
| Switch Panel | Comprising - S1-S6: On/Off switches for sub-circuits - D1-D6: Indicator LEDs for sub-circuits |
| D7 | LED Port / Red navigation light |
| D8 | LED Starboard / Green navigation light |
| D9 | LED Transom / White navigation light |
| D10, D11 & D12 | 3 LED navigation lights / one for each colour on the tri-light |
| D13 | Steaming navigation light |
| D14 | Anchor light |
| D15 | Port spreader light |
| D16 | Starboard spreader light |
| BD1 | Blocking Diode 1 - Turns on Transom Light with Bi-Colour Switch |
| BD2 | Blocking Diode 2 - Turns on Transom Light with All-Round Light Switch |
| BD3 | Blocking Diode 3 - Turns on Steaming Light with Steaming Light Switch |
| BD4 | Blocking Diode 4 - Turns on Steaming Light with All-Round Light Switch |
| BD5 | Blocking Diode 3 - Turns on Anchor Light with Anchor Light Switch |
| BD6 | Blocking Diode 4 - Turns on Anchor Light with All-Round Light Switch |
No comments:
Post a Comment