| Code | Circuit | ||
| Bk | Bk | Bk | Battery Negative |
| Bl | Bl | Bl | |
| Gn | Gn | Gn | Bonding Circuit |
| Rd | Rd | Rd | Battery Positive |
| Wh | Wh | Wh | |
| Yl | Yl | Yl | Always-on Positive |
| Bk | Bl | Gn | GPS Aerial (Instrumentation> Chart Plotter) |
| Bk | Bl | Rd | Navigation Steaming Light |
| Bk | Bl | Wh | Accessories |
| Bk | Bl | Yl | Bilge Pumps Main Power |
| Bk | Gn | Bl | Sound System Power |
| Bk | Gn | Rd | Wind Turbine |
| Bk | Gn | Wh | VHF Radio |
| Bk | Gn | Yl | Shore Power Ring Main |
| Bk | Rd | Bl | Holding Tank Pumpout |
| Bk | Rd | Gn | Nav Table Light |
| Bk | Rd | Wh | Polishing Pump |
| Bk | Rd | Yl | Shore Power Main Feed |
| Bk | Wh | Bl | Instruments Power |
| Bk | Wh | Gn | Main Cabin Stbd Speaker |
| Bk | Wh | Rd | Main Cabin Port Speaker |
| Bk | Wh | Yl | Gas Detector |
| Bk | Yl | Bl | |
| Bk | Yl | Gn | Cockpit Stbd Speaker |
| Bk | Yl | Rd | Cockpit Port Speaker |
| Bk | Yl | Wh | |
| Bl | Bk | Gn | Main Breaker to Navigation Panel |
| Bl | Bk | Rd | Navigation Anchor Light |
| Bl | Bk | Wh | Cabin Fans |
| Bl | Bk | Yl | Depth Sounder Sensor |
| Bl | Gn | Rd | TV Speakers |
| Bl | Gn | Wh | Shore Power Charger |
| Bl | Gn | Yl | Wind Speed / Direction Indicator |
| Bl | Rd | Gn | Shore Power to Water Heater |
| Bl | Rd | Wh | |
| Bl | Rd | Yl | |
| Bl | Wh | Gn | Fridge |
| Bl | Wh | Rd | |
| Bl | Wh | Yl | |
| Bl | Yl | Gn | |
| Bl | Yl | Rd | |
| Bl | Yl | Wh | |
| Gn | Bk | Rd | Navigation Bi-Lights |
| Gn | Bk | Wh | Spreader Lights |
| Gn | Bk | Yl | Anchor Winch |
| Gn | Bl | Rd | Autohelm - Fluxgate Compass |
| Gn | Bl | Wh | Wind Transducer |
| Gn | Bl | Yl | Voltmeters / Ammeters Power |
| Gn | Rd | Wh | Distribution Panel Power |
| Gn | Rd | Yl | Fresh Water Pressure |
| Gn | Wh | Rd | |
| Gn | Wh | Yl | |
| Gn | Yl | Rd | |
| Gn | Yl | Wh | |
| Rd | Bk | Wh | Navigation Stern Light |
| Rd | Bk | Yl | Red Lights |
| Rd | Bl | Wh | Instrument Lights |
| Rd | Bl | Yl | Holding Tank Sensor |
| Rd | Gn | Wh | Solar Panels |
| Rd | Gn | Yl | Alternator |
| Rd | Wh | Yl | Polishing Pump |
| Rd | Yl | Wh | |
| Wh | Bk | Yl | Navigation Tri-Light |
| Wh | Bl | Yl | Cabin Lights |
| Wh | Gn | Yl | Mast Navigation Harness / Negative |
| Wh | Rd | Yl | Head / Shower Power |
Sunday, October 13, 2013
Circuit Colour Codes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment