1. Description
A circuit that provides 12V power
to general-purpose accessories sockets and small appliances (pumps).
- Aft 4 x Cig Lighter Socket + USB Socket Bank. Cupboard just forward of the nav station.
- Forward 4 x Cig Lighter Socket. Cupboard just aft of the v-berth.
- Fuel Treatment Plant Polishing Pump
- Single socket on the Main Cabin / Head bulkhead for the TV.
- Single socket in the Galley for a coffee machine.
- Battery Compartment socket for a rechargeable light.
- Engine Compartment socket for two rechargeable lights.
2. Touch Points Power is supplied through a breaker on the main panel.
The circuit is grounded to the negative busbar behind the main breaker panel.
3. Power Requirements
| Section | Component | Circuit Code |
Current |
|---|---|---|---|
| Torch Cupboard | Aft Cig Lighter Socket Bank | ASB1 | 10A |
| Forward Cupboard | Foreward Cig Lighter Socket Bank | ASB2 | 10A |
| Fuel Treatment Plant | Polishing Pump | PU1/S1 | 4.5A |
| Main Cabin / Head bulkhead | TV Socket | P10 | ?A |
| Galley | Coffee Machine Socket | P11 | ?A |
| Battery Compartment | Light Socket | P12 | ?A |
| Engine Compartment | Light Socket | P13 | ?A |
| Total Overall | ?A |
4. Parts List
| Ref. | Description |
|---|---|
| CB1 | 10A breaker w/indicator on the main panel |
| ASB1 | Accessory Socket Bank w/USB (P1-P5) |
| ASB2 | Accessory Socket Bank (P6-P9) |
| S1 | Polishing Pump Switch |
| PU1 | Fuel Polishing Pump |
| P10 | TV Socket |
| P11 | Galley Socket |
| P12 | Battery Compartment Socket |
| P13 | Engine Compartment Socket |
No comments:
Post a Comment