| Description | Metric | Old Money |
|---|---|---|
| Length Overall (LOA) | 11.76m | 38’ 4" |
| Waterline Length (LWL) | 9.30m | 30’ 6" |
| Maximum Beam | 3.66m | 12’ 0" |
| Maximum Draft | 1.53m | 5’ 0" |
| Keel Length at Draft | 2.09m | 6’ 10" |
| Mast Height above Water Line | 16.46m | 54' 0" |
| Displacement | 8,164kg | 18,000 lbs |
| Sail Area (100% Fore triangle) | 63.17m2 | 680 Sq ft |
2. Boat Info.
| Description | Information |
|---|---|
| Model / Make | Morgan 383 Cruising Yacht |
| Name | Red October |
| Builder / Date | Morgan Yachts / 1983 |
| NSW Maritime Registration Number | AGL 082 N |
| HIN | AUWWA167251AB1 |
3. Last Survey
4. Plans
5. Equipment
No comments:
Post a Comment